Transforming page views into pipeline with B2B-focused analytics
Track visits by PLID parameter with HVA event analysis for comprehensive booking line attribution
Analyzing booking line data...
PLID | Visits | Avg Duration | Avg Actions | Goals | Bounce Rate | HVA Events | HVA Actions | Engagement Score | Intent Tier | First Visit | Last Visit | Actions |
---|
CRID | Visits | Avg Duration | Avg Actions | Goals | Bounce Rate | First Visit | Last Visit | Actions |
---|
PLID | CRID | Visits | Avg Duration | Avg Actions | Goals | Bounce Rate | First Visit | Last Visit | Actions |
---|
UTM Source | Visits | Avg Duration | Avg Actions | Goals | Bounce Rate | First Visit | Last Visit |
---|
UTM Medium | Visits | Avg Duration | Avg Actions | Goals | Bounce Rate | First Visit | Last Visit |
---|
UTM Campaign | Visits | Avg Duration | Avg Actions | Goals | Bounce Rate | First Visit | Last Visit |
---|
UTM Term | Visits | Avg Duration | Avg Actions | Goals | Bounce Rate | First Visit | Last Visit |
---|
UTM Content | Visits | Avg Duration | Avg Actions | Goals | Bounce Rate | First Visit | Last Visit |
---|
Campaign Source | Visits | Avg Duration | Avg Actions | Goals | Bounce Rate | First Visit | Last Visit |
---|
This shows all visits containing "fnf", "funnelfuel", or "ff" in any campaign tracking field (UTM Source, Campaign Source, UTM Campaign, or Campaign Name).
PLID | CRID | UTM Source | UTM Campaign | Campaign Source | Campaign Name | Duration | Actions | Goals | Date/Time |
---|
Cumulative count of all High-Value Actions across all PLIDs in the selected date range. Similar to the "ASSET ENGAGEMENT (HVA tag)" report structure.
HVA Action | Display Name | Total Count | PLIDs with Action | Avg per PLID | % of Total HVAs | Category | Definition |
---|
PLID | Total Score | Intent Tier | HVA Count | HVA Types | Score Breakdown |
---|